SEBI Registration No.
INH000005829
Call us today.
+91 9168 692727
Mail us today
info@valuemulticaps.com
Investment Horizon 1.5-2 Years | No of Recommendations 10-12 Stocks | Potential Upside 70-100%
Investment Horizon 1.5-2 Years | No of Recommendations 10-12 Stocks | Potential Upside 20-25%
Investment Horizon 6-9 Months | No of Recommendations 10-12 Stocks | Potential Upside 10-20%
Multibagger Stocks | Bluechip Stocks | Momentum Stocks
Pure Equity Focus Model | Aggressive Investor 5-7 Years
Balance Towards Income Model | for 2-3 Years time horizon | with Low to Moderate Risk
Balance Towards Growth Model | for 3-5 Years time horizon | with Moderate to High Risk
Debt & Equity Balanced model | Conservative Investor 1-3 Years
This Package can be acquired Absolutely Free( Add On) if subscribed along with INR 4,999/- Plan.
Bank Details
Account Name
VALUEMULTICAPS
Account No
50200030986243
Bank Name
HDFC BANK
Branch
ITI ROAD , AUNDH
IFSC code
HDFC0000052