SEBI Registration No.
INH000005829
Call us today.
+91 9168 692727
Mail us today
info@valuemulticaps.com
This heatmap allows user to view Percentage Change, Weekly Percentage Chage, Montly Percentage Change, Yearly Percentage Change of an subsector
NSE | Periodical Percentage Return (%) | ||||
---|---|---|---|---|---|
Sector | Daily | Weekly | Monthly | Yearly | Daily |
personal care | 0.8 | 2.81 | 2.81 | 5.25 | ![]() |
paints and varnishes | -0.04 | 7.45 | 7.45 | -3.81 | ![]() |
fertilisers | -0.4 | 6.99 | 6.99 | 22.08 | ![]() |
real estate | -0.67 | 2.82 | 2.82 | 8.58 | ![]() |
chemicals | -0.95 | 9.94 | 9.94 | 23.33 | ![]() |
retailing | -0.98 | 5.8 | 5.8 | 18.15 | ![]() |
consumer food | -1.04 | 3.7 | 3.7 | -1.98 | ![]() |
gas storage and distribution | -1.21 | 10.28 | 10.28 | 35.07 | ![]() |
tea & coffee | -1.22 | 2.34 | 2.34 | 5.68 | ![]() |
household appliances | -1.26 | 3.87 | 3.87 | 22.79 | ![]() |
pesticides | -1.3 | 5.01 | 5.01 | -0.29 | ![]() |
cement | -1.32 | 6.14 | 6.14 | 23.01 | ![]() |
capital goods | -1.36 | 3.46 | 3.46 | 19.09 | ![]() |
commercial vehicles | -1.37 | 1.79 | 1.79 | 14.18 | ![]() |
trading - textiles | -1.66 | 3.35 | 3.35 | 0.83 | ![]() |
automobiles | -1.7 | 3.68 | 3.68 | 25.86 | ![]() |
technology | -1.73 | 3.7 | 3.7 | 4.19 | ![]() |
nbfc | -1.82 | 0.03 | 0.03 | 11.86 | ![]() |
tyres | -1.88 | 1.12 | 1.12 | 21.95 | ![]() |
financial services | -2.12 | 2.14 | 2.14 | 13.03 | ![]() |
fabrics and garments | -2.22 | 1.98 | 1.98 | 4.84 | ![]() |
breweries & distilleries | -2.32 | 2.63 | 2.63 | 10 | ![]() |
telecom | -2.5 | -3.73 | -3.73 | 6.52 | ![]() |
airlines | -2.97 | 5.26 | 5.26 | -4.64 | ![]() |
engineering | -2.98 | 3.94 | 3.94 | 10.58 | ![]() |
logistics | -3.18 | 6.83 | 6.83 | 49.25 | ![]() |
As On : 06 Mar 2021 12:40:02 PM