SEBI Registration No.
INH000005829
Call us today.
+91 9168 692727
Mail us today
info@valuemulticaps.com
This heatmap allows user to view Percentage Change, Weekly Percentage Chage, Montly Percentage Change, Yearly Percentage Change of an indice
Nifty | Change Percentage | ||||
---|---|---|---|---|---|
Sector | Daily | Weekly | Monthly | Yearly | Daily |
Nifty FMCG | -0.03 | 3.05 | 3.05 | -2.18 | ![]() |
Nifty ENERGY | -0.32 | 3.47 | 3.47 | 14.91 | ![]() |
Nifty INFRA | -0.77 | 3.33 | 3.33 | 16.33 | ![]() |
Nifty-50 | -0.78 | 2.99 | 2.99 | 7.02 | ![]() |
Nifty AUTO | -0.82 | 3.62 | 3.62 | 14.63 | ![]() |
Nifty MEDIA | -0.84 | 6.61 | 6.61 | 5.07 | ![]() |
Nifty FIN SERVICE | -1.01 | 1.85 | 1.85 | 7.73 | ![]() |
Nifty PHARMA | -1.22 | 2.29 | 2.29 | -5.54 | ![]() |
Nifty REALTY | -1.25 | 2.43 | 2.43 | 14.16 | ![]() |
Nifty IT | -1.27 | 4.13 | 4.13 | 4.35 | ![]() |
Nifty BANK | -1.31 | 1.52 | 1.52 | 13.02 | ![]() |
Nifty NEXT 50 | -1.37 | 3.1 | 3.1 | 8.55 | ![]() |
Nifty SMLCAP 100 | -1.37 | 4.14 | 4.14 | 18.27 | ![]() |
Nifty MIDCAP 100 | -1.94 | 3.7 | 3.7 | 15.78 | ![]() |
Nifty METAL | -2.35 | 1.59 | 1.59 | 19.31 | ![]() |
As On : 06 Mar 2021 01:40:02 PM